Technical Parameters:
Product name | Dog biscuit maker machine |
Power | 18.5kw |
Output | 150-200kg |
Weight | 410kg |
Size | 150*136*125cm |
Advantanges:
1.Enlarge and widen the feed inlet, wear-resistant and durable
2.Pure copper motor, strong power, low noise
3.Thick and flexible belt, silent transmission, strong adhesion
4.Variety of feed shape grinding tools are available
5.Independent power control box, easy to operate and safe
6.Separate variable speed cutting device, feed pellet length can be adjusted
7.Spiral discharge opening, uniform discharge
8.Wear-resistant slicing, easy to disassemble
FAQ:
1.If I buy a large amount at one time, can you give me a discount?
Absolutely, we can give you a favorable price according to the quantity you order.
2.How can I use this machine?
This machine is quite easy to use, we will send you the manual and there will be professional staffs guide you to operate this machine.
3.When will you deliver the machine?
We will deliver the machine in 5-7 workdays after you pay the balance payment.
Electric Hot Dog Hamburger Pastry Bread Maker Machine Manufacturer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Long Description | Inch - Metric | Weight | Minimum Buy Quantity | |
5318ZZ | 190 | 90 | - | - | - | - | - | |
B-1420-12 | 1.253 Inch | 31.826 Millimeter | 0.878 Inch | 22.301 Millimeter | 31171515 | 7/8" Nominal Bore; 1-1/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.878" Bore | Inch | - | N/A | |
YG232E3LK33 | 2.813 Inch | 71.45 Millimeter | 2 Inch | 50.8 Millimeter | 31171536 | 2" Bore; Wide Inner Ring; Ball Bearing; 2-13/16" Length Thru Bore; 63/64" Outer Race Width; 3.937" Outside Diameter; Relubricatable; Triple Lip Seal; Eccentric Collar Mounting Meth | Inch | 1.54 | N/A | |
NU312W | 5.118 Inch | 130 Millimeter | 60 | 31171547 | 60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | Metric | 1.844 | N/A | |
AS120155 | 6.102 Inch | 155 Millimeter | - | 31171500 | 120MM Bore 1; 120MM Bore 2; 155MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust Washer Only | Metric | 0.06 | N/A | |
6205 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 31171504 | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Metric | 0.127 | N/A | |
436-3 | 0 Inch | 0 Millimeter | 1.813 Inch | 46.05 Millimeter | 31171527 | Cone; Class 3 Precision; 436 Basic Number; 1-13/16" Bore; 1.177" Width; Single Row of Rollers | Inch | 0.55 | N/A | |
214HDH O-9 P2P 00599 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 31171531 | 70MM Bore; 125MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | Metric | - | N/A | |
AA816-02 | 1 in | 1/2 in | - | - | - | - | - | |
7417DF FY | 210 | 85 | - | - | - | - | - | |
51104V/HR22Q2 | 35 mm | 20 mm | - | - | - | - | - | |
NU2218-E-TVP3 | 160 mm | 90 mm | - | - | - | - | - | |
NJ2340-EX-M1 | 420 mm | 200 mm | - | - | - | - | - | |
AD5984-E0 | - | - | - | - | - | - | - |
Replace Pump of dog biscuit maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Dimensione | Larghezza | |
618/630 | 780 mm | 630 mm | 69 mm | 442 kN | 73 Kg | - | - | |
DAC428045AWCS35* | 80 mm | 42 mm | 45 mm | - | - | - | - | |
UEFPL205-14B | 1.406 Inch | 35.7 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | 0.445 | - | - | |
22308EJW33 | - | - | - | - | 0.99 | - | - | |
219 SFF | 170 mm | 95 mm | 32 mm | - | - | - | - | |
29602-0780 | 3.8290 in | - | - | - | 1.67 lbs | - | - | |
BGCA6901VV | - | - | - | - | - | - | - | |
23028EMKW33 | 210,000 mm | 140,000 mm | 53 mm | - | - | 140x210x53 | 53,000 | |
BXRE08-2Z | 22 mm | 8 mm | 7 mm | 7 mm | - | 8x22x7 | 7 | |
SMN109KB | 90 mm | 39,6875 mm | 41,28 mm | 23 mm | - | 39.6875x90x41.28 | 41,28 | |
BM1252-A3 | - | - | - | - | - | - | - |
Customer Case Of Electric Hot Dog Hamburger Pastry Bread Maker Machine Manufacturer At 2021 | |
---|---|
1 | Factory price automatic biscuit machine ligne de production Sale In Sri Lanka |
2 | Skywin Tray Type Rotary Moulder Small Dog Biscuits Making Machine Sale In Sri Lanka |
3 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine For Sale Algeria |
4 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine For Sale Mexico |
5 | OEM orders acceptable large capacity durable biscuit making machine price For Sale Argentina |
6 | 1.5-10mm pet food making machine/electric dog biscuits machine,cat food maker for animals(whatsApp/wechat:+86 15639144594) Sale In Sri Lanka |
7 | snack muffin hot dog machine/lolly hot dog waffle maker EG-5X For Sale Mexico |
Customer Cases For dog biscuit maker machine For Factory In 2022 | |
---|---|
1 | Factory price automatic biscuit machine ligne de production For Sale Algeria |
2 | OEM orders acceptable large capacity durable biscuit making machine price Sale In Mexico |
3 | Commercial baked Egg Sausage Maker Breakfast Eggs Roll Maker Hot dogs baking Machine For Sale Singapore |
4 | Hamburger bread and hot dog machine hamburger bun production line For Sale South Africa |
5 | Automatic biscuit making machine price biscuit factory machine industrial biscuit production line Process In Turkey |
6 | Various Sizes And Shapes Pet Dog Biscuit Making Machine For Sale Sri Lanka |
7 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine Process In Singapore |
8 | High capacity biscuit making machine/biscuit rotary moulder Sale In Ethiopia |
Electric Hot Dog Hamburger Pastry Bread Maker Machine Manufacturer Video