Product Description:
Product Name | Used pet food extruders for sale |
Capacity | 150-200kg/h |
Power | 18.5KW |
Screw Dia | φ70mm |
Cutting Motor | 0.75KW |
Main Features:
1)The final pet food have unique shape and good taste, high nutrition and smooth textures.
2)Puffed animal food tastes good and is a favorite food for dogs and cats.
3)Can make different shapes like star shape, bone shape, round shape etc.
FAQ:
⑴ When can you deliver?
We will arrange the production and shipment as soon as we received the deposit, and update the information with customers timely.
⑵ What Terms of payment?
We can accept the payment by T/T or Western Union or Cash.also LC at sight etc.For T/T, you can choose 100% in advance or 30% in advance,and pay the 70% balance before shipment.
⑶ What shipment terms offer?
We can offer FOB, CIF, CFR etc based on your request.
⑷ When can I get the latest price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us directly or tell us in your email so that we will regard your inquiry priority.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Type | |
BK 2020 | 26 mm | 20 | 14,9 kN | - | 0,0271 Kg | 20x26x20 | - | |
HTA032ADB/GNP4L | 240 mm | 160 mm | 72 mm | 72 mm | - | 160x240x72 | - | |
SER205-16FSAM1 | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | - | - | 0.28 | - | - | |
LM654649-90074 | 390.423 mm | 11.2500 in | - | - | - | - | - | |
C200HCDUL | 30 mm | 10 mm | - | 9 mm | - | - | - | |
29502-4619 | 3.8750 in | - | - | - | 0.34 lb | - | - | |
NUP219ET7 | - | 95 | 220 | - | - | - | - | |
JT10049 - JT10010 | 160.000 mm | 100 mm | - | 42.000 mm | - | - | - | |
BGSYB6701ZZ-30 | - | - | - | - | - | - | Bearings with Housings | |
23128kejw33c4-timken | 225mm | 140mm | - | 68mm | - | - | - | |
6892D2 | 580,000 mm | 460,000 mm | 180,000 mm | 180,000 mm | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | B | |
NA6916R | 110 mm | 80 mm | 1,53 Kg | N/A | 0.0 | 137 kN | 54 mm | |
61930 ZZ | 210 mm | 150 mm | 2,64 Kg | - | - | 84,5 kN | 28 mm | |
7210 C | 90 mm | 50 mm | 0,51 Kg | - | - | 42,8 kN | 20 mm | |
12168-3 | 0 Inch | 0 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.235 | N/A | 0.0 | - | 0.675 Inch | 17.145 Millimeter | |
23156CAMKE4P53 | - | - | 94.3 | N/A | 0.0 | - | - | |
6009NRC3 | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.251 | N/A | 0.0 | - | - | |
AWC-6TG | - | - | - | N/A | 0.0 | - | - | |
RABR18 | - | - | 0.6 | N/A | 0.0 | - | - | |
CR-1-1/2-C-SS | - | - | 0.25 | N/A | 0.0 | - | - | |
ETA-CR-0103#G | - | - | 0.014 | N/A | 0.0 | - | - | |
240/710YMDW33W45AC3 | 1030.000 mm | 710.000 mm | - | - | - | - | - | |
23128kemw33-timken | 225mm | 140mm | - | - | - | - | 68mm | |
BM1223-A3 | - | - | - | - | - | - | - |
Customer Cases For 1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder For Factory In 2022 | |
---|---|
1 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price For Sale Sri Lanka |
2 | HP Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Mexico |
3 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine Sale In India |
4 | ODM pet supplies products pet food dog snacks food with good quality Sale In Mexico |
5 | 2017 Hot Selling Pet Food widely used floating fish feed extruder Process In Sri Lanka |
6 | Pet dog food extruder making machine Process In Zimbabwe |
Customer Have Factory Case Of 1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder At 2021 | |
---|---|
1 | HP Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Sri Lanka |
2 | Fish/Ainmal Breeding Foodstuff Extruder/Press/ Pet Food Pellet Processing Machine Process In Ethiopia |
3 | Factory made pet food machine /dry small dog food pellet machine Sale In Zimbabwe |
4 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed For Sale Sri Lanka |
5 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Process In Mexico |
6 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Sale In Argentina |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1004 | US$7036 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1758 | US$6136 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1421 | US$6716 |
High Quality Dog Food Extruder Pet Food Production Line for Sale | 1 Set | US$1196 | US$7560 |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1118 | US$5071 |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1762 | US$5818 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1652 | US$7181 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder Video