Product Description:
Product Name | Used pet food extruders for sale |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Advantanges:
1.Enlarge and widen the feed inlet, wear-resistant and durable
2.Pure copper motor, strong power, low noise
3.Thick and flexible belt, silent transmission, strong adhesion
4.Variety of feed shape grinding tools are available
5.Independent power control box, easy to operate and safe
6.Separate variable speed cutting device, feed pellet length can be adjusted
7.Spiral discharge opening, uniform discharge
8.Wear-resistant slicing, easy to disassemble
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Volume Discount | |
161140/161200HS | 200 mm | 140 mm | 10 Kg | - | - | - | - | |
PLB6840D803 | - | - | 9.389 | N/A | 0.0 | - | - | |
QAPL15A212SM | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.442 | N/A | 0.0 | 3.25 Inch | 82.55 Millimeter | - | |
QMFYP11J055SET | - | - | 6.81 | N/A | 0.0 | - | - | |
23691-20024/23620-20024 | - | - | - | N/A | 0.0 | - | - | |
FF520-09B | 5/8 in | 3/8 in | - | - | - | - | - | |
SBACZ628DD-35 | - | - | - | - | - | - | Available | |
23260cck/w33-skf | 540mm | 300mm | - | - | - | 192mm | - | |
NUP2320-E-M6 | 215 mm | 100 mm | - | - | - | 73 mm | - | |
LGHB 2 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
7018CDF | 90 mm | 140 mm | 24 mm | 1.26 Kg | 117 kN | - | - | |
K60X68X20H | 60 | 68 | - | 0.066 Kg | 41.8 kN | 0.0 | N/A | |
RLS-9 | 0.875 Inch | 22.225 Millimeter | 2 Inch | 50.8 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.14 | - | 0.0 | N/A | |
22244EMW33 | - | - | - | 63.1 | - | 0.0 | N/A | |
RCR-16 | - | - | - | - | - | 0.0 | N/A | |
UKT209+H2309 | 40 mm | - | - | - | - | - | - | |
BTM205-15 | 0.9375 in | - | 3.7500 in | - | - | - | - | |
QAAC15A300S | - | - | - | 22.00 lb | - | - | - | |
7009CDTP4 | 45 | 75 | 32 | - | - | - | - | |
1220j-nsk | 100mm | 180mm | 34mm | - | - | - | - | |
CX504 | - | - | - | - | - | - | - | |
22340RHA | 200 mm | 420 mm | 138 mm | - | 138 mm | - | - | |
6014N | 70 mm | 110 mm | 20 mm | - | 20 mm | - | - | |
LGET 2 | - | - | - | - | - | - | - |
Customer Cases For Double Screw Extruder of Foods for Raising Pets and Fish For Factory In 2022 | |
---|---|
1 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Sale In Turkey |
2 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Sale In Zimbabwe |
3 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder For Sale Algeria |
4 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food For Sale South Africa |
5 | Pet dog food extruder making machine For Sale Argentina |
6 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In South Africa |
Customer Have Factory Case Of Double Screw Extruder of Foods for Raising Pets and Fish At 2021 | |
---|---|
1 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Process In Algeria |
2 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Sri Lanka |
3 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price For Sale India |
4 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Process In Turkey |
5 | Factory made pet food machine /dry small dog food pellet machine Sale In Turkey |
6 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In Algeria |
Double Screw Extruder of Foods for Raising Pets and Fish Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Dog Food Extruder Pet Food Production Line for Sale | 1 Set | US$1390 | US$5985 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1911 | US$6041 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1926 | US$5920 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1868 | US$7351 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1799 | US$7925 |
Dry Pet Cat Food Production Line Dog Feed Pellet Extruder | 1 Set | US$1139 | US$6302 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1920 | US$5809 |
Double Screw Extruder of Foods for Raising Pets and Fish Video