Product Paramenters:
Product name | Pet food manufacturing equipment |
Installed power | 88 kw |
Power consumption | 65 kw |
Capacity | 200-300 kg/hr |
Dimension | 20000 x 900 x 2200mm |
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
FAQ:
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q3. How about your delivery time?
A: Generally, it will take 25 to 45 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | D | Minimum Buy Quantity | UNSPSC | B | |
28584R/28521 | 0,677 Kg | 52.388 mm | - | 92.075 mm | - | - | 25.400 mm | |
QMFY26J125SEO | 52.21 | 4.921 Inch | 125 Millimeter | 0.0 | 6.04 Inch | 153.416 Millimeter | N/A | 31171501 | - | |
M278749DW-902B9 | 498.797 | - | 0.0 | - | N/A | - | - | |
M5555TU | - | - | 0.0 | - | N/A | - | - | |
SF-39T | 5.9 | 2.438 Inch | 61.925 Millimeter | 0.0 | 2.563 Inch | 65.09 Millimeter | N/A | 31171501 | - | |
308PP Z6 FS50000 | - | 1.575 Inch | 40 Millimeter | 0.0 | 3.543 Inch | 90 Millimeter | N/A | 31171504 | - | |
QVFNL17V300ST | - | - | 0.0 | - | N/A | - | - | |
QAF15A215SNNG | - | - | 0.0 | - | N/A | - | - | |
NP75HLT | 6.06 | - | 0.0 | - | N/A | - | - | |
6203-2RLD-12-C3 | - | 0.7500 in | - | 40 mm | - | - | 12 mm | |
SCW 60 AS | - | 60 mm | - | - | - | - | 108 mm | |
54320U | - | 100 mm | - | 170 mm | - | - | - | |
6048 M | - | 240 mm | - | 360 mm | - | 31171504 | 56 mm | |
AD3761-E1 | - | - | - | - | - | - | - |
Replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | radial static load capacity: | |
ER211-35 | 55,56 | 100 | - | - | - | - | - | |
FYC 25 TF | 25 mm | 27 | 0.92 kg | 34.1 mm | 0.0 | N/A | 7.8 kN | |
NJ224-E-MA6+HJ224-E | 120 mm | 215 mm | 6,42 Kg | 40 mm | - | - | - | |
362A-3 | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.174 | 0.65 Inch | 16.51 Millimeter | 0.0 | N/A | - | |
UCPASS-205-16-OEC | - | - | 0.005 | - | 0.0 | N/A | - | |
NUTR35 | - | - | 0.7 | - | 0.0 | N/A | - | |
FM065075-410 | - | - | 0.879 | - | 0.0 | N/A | - | |
28158 #3 Prec | 1.5748 in | - | 0.54 lbs | - | - | - | - | |
SFT-19T RM | 1.1875 in | 4.5938 in | - | 5.5625 in | - | - | 2567 lb | |
KA050AR0 | 5.0000 in | 5.5000 in | - | 0.2500 in | - | - | 1840 lb | |
FC-GTM-16 | - | - | - | - | - | - | - | |
520550A | 40 mm | 90 mm | - | 23 mm | - | - | - | |
AF0608-E0 | - | - | - | - | - | - | - |
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Processing - ANDRITZ Group
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Processing Technology | Equipment
Pet Food Processing - ANDRITZ Group
Pet Food Production Equipment - Baker Perkins
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Production Equipment - Baker Perkins
Pet Food Production Equipment - Baker Perkins
Customer Cases For Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price For Factory In 2021 | |
---|---|
1 | natural equipment for the production of dog food For Sale Singapore |
2 | Pet Food Processing Equipment For Sale Ethiopia |
3 | Pet Food Processing Equipment Sale In Mexico |
4 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Algeria |
5 | HAISI manufacturer pet dog food extrusion making machine line price Process In Malaysia |
6 | Dry Pet Food Complete Processing Lines for extruded pet food Sale In Algeria |
7 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In Ethiopia |
8 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment Sale In Ethiopia |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | natural equipment for the production of dog food Sale In Malaysia |
2 | Dry Pet Food Complete Processing Lines for extruded pet food Process In Malaysia |
3 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Sale In Singapore |
4 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Process In Malaysia |
5 | Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine For Sale Singapore |
6 | Pet Food Processing Equipment Process In Algeria |
7 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment For Sale Ethiopia |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Dog Food Manufacturing Equipment | 1 Set | US$1094 | US$5356 |
Pet Food Manufacturing and Extruding Machine | 1 Set | US$1042 | US$5822 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1878 | US$5647 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1999 | US$7877 |
Chinese Shandong Shenrun Vegetable Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment | 1 Set | US$1783 | US$5147 |
Science Diet Best Dried Dog Food Extruder Manufacturing Equipment | 1 Set | US$1207 | US$5108 |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1036 | US$6750 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1030 | US$6796 |
Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine | 1 Set | US$1988 | US$7751 |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price Video