Specification:
Product name | Pet food machinery manufacturers |
Power | 95KW |
Output | 100-160kg/h |
Dimension | 22× 2× 4 |
Characteristic:
1. It can be used for processing livestock, poultry and aquatic pellet feed.
2. It has better raw material versatility, such as corn, sorghum, wheat, beans, cotton meal and other materials.
3. It has the features of low energy consumption and high production efficiency for larger profits.
After Sales Service:
All products purchased in our company are guaranteed to keep in good repair for one year.
If quality problems happen in guarantee period, our company will maintain for free.
a. Before sending the machine, we will test and adjust, so you can use directly when you get it.
b. Operation video & instruction will be sent to clients, to help them use the machines better.
Additionally, our company provides technical support and fittings for life. After-sales service isn't restricted by time and we
will solve your problems in time.
If you are caught in some problems when using our products, welcome to contact us at any time.
a. Any problems occur while using, professional advice will be offered.
b. All kinds of frequently used parts are supplied all the year round.
Replacement Bearing of China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Manufacturer URL | |
260RIF802 | 660,4 mm | 958,85 mm | - | - | - | - | - | |
GE 010 ES | 10 mm | 19 mm | - | - | - | - | - | |
53222U+U222 | 110 mm | 160 mm | - | - | - | - | - | |
FEB22427H | 1.688 Inch | 42.875 Millimeter | 3.125 Inch | 79.38 Millimeter | 4.994 | 0.0 | N/A | 9 | http://www.rexnord.com | |
QAF18A304SEM | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 15.89 | 0.0 | N/A | 35 | http://www.qmbearings.com | |
22328 CA W33 | - | - | 36.533 | 0.0 | N/A | - | - | |
6207NRZZ | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.29 | 0.0 | N/A | 0.628 | http://www.snrbearings.com | |
HS71916-C-T-P4S-DUL | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 0.74 | 0.0 | N/A | 0.82 | http://www.fag.com | |
33118 | 3.543 Inch | 90 Millimeter | 5.906 Inch | 150 Millimeter | 3.19 | 0.0 | N/A | 7.033 | http://www.fag.com | |
6311-ZZ-C3 | - | - | 1.350 Kg | - | - | - | - | |
7BGR10S | 7 mm | 19 mm | - | - | - | - | - | |
AF2400-E0 | - | - | - | - | - | - | - |
pet food machinery manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
2314-2RS | 70 mm | 150 mm | 51 mm | 4.23 Kg | - | - | 74.1 kN | |
240RU30 | 240 mm | 360 mm | 92 mm | - | - | - | 92 mm | |
PW43790045CS | 43 mm | 79 mm | 45 mm | - | - | - | 45 mm | |
QAFL11A204SM | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 6.356 | N/A | 0.0 | - | |
68712-3 | 0 Inch | 0 Millimeter | 7.125 Inch | 180.975 Millimeter | 1 Inch | 25.4 Millimeter | 1.08 | N/A | 0.0 | - | |
517498A-A785-835-W209E | - | - | - | 200 | N/A | 0.0 | - | |
614060 | - | - | - | 0.29 | N/A | 0.0 | - | |
NN040707 | - | - | - | 0.001 | N/A | 0.0 | - | |
S7012 CDTP/P4B | 60 mm | 95 mm | 18 mm | - | - | - | - | |
6308L1 | 40 | 90 | 23 | - | - | - | - | |
BM1251-A0 | - | - | - | - | - | - | - |
Customer Cases For China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine For Factory In 2022 | |
---|---|
1 | Hot sale pet food machine Process In Sri Lanka |
2 | Vaccum freeze drying machine for pet food lyophilizer with CE certificate of China supplier For Sale Russia |
3 | Dry Wet Pet Dog Food Pellet Making Extrusion Machine,Poultry Fish Animal Feed Pellet Making Machine Sale In South Africa |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Ethiopia |
5 | floating fish feed machine price pet food pellets making machine extruder dog food Sale In Algeria |
6 | Strongwin cat dog pet food processing machine Sale In Argentina |
7 | Pet food production machine equipment Process In Algeria |
Customer Case Of pet food machinery manufacturers At 2021 | |
---|---|
1 | Hot sale pet food machine For Sale India |
2 | High quality dry dog food extruder pet food production line for sale Process In India |
3 | Vaccum freeze drying machine for pet food lyophilizer with CE certificate of China supplier Sale In Argentina |
4 | Pet food production machine equipment For Sale Sri Lanka |
5 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Process In Turkey |
6 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine For Sale Argentina |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
nutritious pet feed plant manufacturer dog food machinery supplier | 1 Set | US$1338 | US$7638 |
China Manufacturer Animal/Dog/Fish Feed Dry Pet Food Making Machine | 1 Set | US$1694 | US$5152 |
Dayi China Manufacturer High Quality Pet Food Pellet Making Machine | 1 Set | US$1850 | US$7577 |
China Big Capacity Pet Food Extruder Machine Manufacturer | 1 Set | US$1001 | US$5705 |
Automatic Stainless Steel Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1025 | US$7582 |
Pet Food Packaging Machine China Manufacturer | 1 Set | US$1907 | US$6955 |
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer | 1 Set | US$1258 | US$7413 |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine Video