Specification:
Product name | Pet food extruder manufacturers |
Installed power | 150 kw |
Consumption power | 100 kw |
Capacity | 400-500kg/h |
Length of production line | 21m |
Main Features:
1)The final pet food have unique shape and good taste, high nutrition and smooth textures.
2)Puffed animal food tastes good and is a favorite food for dogs and cats.
3)Can make different shapes like star shape, bone shape, round shape etc.
Our services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service
Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
14MM2016 | 20 mm | 14 | - | 0,017 Kg | 12,7 kN | - | - | |
6009 | 75 mm | 45 mm | 16 mm | 0,25 Kg | 21,7 kN | - | - | |
NKI 9/16M | 19 mm | 9 mm | 16 mm | 0,0225 Kg | 8,4 kN | - | - | |
USFE205-14T20CO | - | 22.22 mm | 27 mm | 0.81 kg | 14 kN | - | - | |
QVVPG15V060SM | 4.09 Inch | 103.886 Millimeter | 2.362 Inch | 60 Millimeter | 3.15 Inch | 80 Millimeter | 10.896 | - | 0.0 | N/A | |
3MM9304WI TUL | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 1.063 Inch | 27 Millimeter | 0.109 | - | 0.0 | N/A | |
7015 ACD/P4ADGA | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 1.575 Inch | 40 Millimeter | 1.31 | - | 0.0 | N/A | |
2204-2RS | - | - | - | - | - | 0.0 | N/A | |
SC620LA | - | - | - | 2.458 | - | 0.0 | N/A | |
UCFB206-20 | 1.8750 in | 1.2500 in | 5.3750 in | - | - | - | - | |
F8-16M | - | - | - | - | - | - | - | |
B7034-C-T-P4S | 260 mm | 170 mm | 42 mm | - | - | - | - | |
BB1-0207B | 62 mm | 35 mm | 14 mm | - | 14 mm | - | - | |
AW2870-J0 | - | - | - | - | - | - | - |
Replace Seal of pet food extruder manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | Long Description | Rolling Element | |
NA210-32 | 0,99 Kg | 90 mm | 50,8 mm | - | - | - | - | |
QVV315-22KITSM | 6.804 | - | - | N/A | 0.0 | - | - | |
ASS207-107N | 0.37 | 2.835 Inch | 72.009 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | 1-7/16" Bore; Narrow Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Set Screw; Ball Bearing; 1.339" Length Thru Bore; No Relubricitab | Ball Bearing | |
3207B-2RSNRTNC3 | 0.48 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.0 | 35MM Bore; 72MM Outside Diameter; 27MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; C3-Loose; Polyamide Cage; 25 Degree; 1 (Sing | Ball Bearing | |
6213-Z-C4-S2 | - | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 0.0 | 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; | Ball Bearing | |
EE161400/161901DC+ | - | - | - | N/A | 0.0 | - | - | |
S-5064-M23 | - | - | - | N/A | 0.0 | - | - | |
HR-1-1/2 | 0.313 | - | - | N/A | 0.0 | 1-1/2" Roller Diameter; 7/8" Roller Width; Flat Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; Heavy Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatab | Needle Bearing | |
CP408X30TUFR | - | 45-1/2 in | - | - | - | - | - | |
6015-N | 0.6 Kg | - | - | - | - | - | - | |
101krd | - | 28.0000 mm | 12.000 mm | - | - | - | - | |
NA4826 | - | 165 mm | 130 mm | - | - | - | - | |
AD3618-A5 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer For Factory In 2021 | |
---|---|
1 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish Process In Mexico |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Brazil |
3 | 500kg/h Tri-screw Pet food machine Pet dog food extruder For Sale Nigeria |
4 | small dog food extruder machine dog food pellet making machine dog food extrusion machine Process In Nigeria |
5 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment For Sale Morocco |
6 | Dried extruder animal pet food production line Process In Algeria |
Customer Have Factory Case Of pet food extruder manufacturers At 2021 | |
---|---|
1 | Most popular dog pet food screw fish feed extruder for sale For Sale Algeria |
2 | Strongwin Stable Quality Pet fish feed extruder machine to make animal food /feed making machine Sale In Algeria |
3 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish For Sale Algeria |
4 | Full automatic Pet food pellet machine Pet food extruder for Large capacity For Sale Singapore |
5 | Dried extruder animal pet food production line Process In Malaysia |
6 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Sale In Egypt |
7 | Dog Food / Cat Food / Pet Food Manufacturing Machines Sale In Brazil |
pet food extruder manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacturer | 1 Set | US$1913 | US$6593 |
Automatic Pet Food Extruder Manufacturers | 1 Set | US$2000 | US$6428 |
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer | 1 Set | US$1664 | US$5474 |
Hot Sale China Pet Food Extruder Manufacturer | 1 Set | US$1874 | US$7480 |
China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1961 | US$6885 |
Fish Feed Making Equipment Dry Pet Fish Feed Snacks Food Production Line Pet Food Extruder Manufacturers | 1 Set | US$1905 | US$7238 |
Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer Video