Product Description:
Pet food machines is a newly-designed line for improving market of pet food, which is developed successfully with our many years research experiences on food machinery. This line endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this line can also make the pet food cored filling, it will be more popular with modern pets.
Features:
1). All pet food equipments are made of stainless steel.It meet food safety require.
2). The Pet food making whole line fully continuous and automatic.
3). The final animal food shapes and sizes can be various by changing the extruder die.
After-Sales Service:
1.Cne year guarantee for whole machine except of quick-wear part
2.24 hours technical support by email/phone
3.Calling, network or door-to-door service
Replace Bearing of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
LM603049/LM603014 | 79,974 mm | 45,242 mm | 0,395 Kg | 19,842 mm | 57,1 kN | - | - | |
GAKFL 30 PB | 55 mm | 30 mm | 1,1 Kg | 37 mm | 64 kN | - | - | |
23176-K-MB-W33 | 620 mm | 380 mm | 237 Kg | 194 mm | 3740 kN | - | - | |
P4B-SD-208E | 5.063 Inch | 128.59 Millimeter | 2.5 Inch | 63.5 Millimeter | 27.24 | 4 Inch | 101.6 Millimeter | - | N/A | 0.0 | |
02BCF408EX | - | - | 67.337 | - | - | N/A | 0.0 | |
UCNST204NPMZ2 | - | - | 0.608 | - | - | N/A | 0.0 | |
FHS204-13 | - | - | - | - | - | N/A | 0.0 | |
P4BSD211E | 10.88 to 12.63 in | 2.6875 in | - | 5-3/4 in | - | - | - | |
TAPA15K207ST | 8.7550 in | 2.4375 in | 27 lbs | 3.0800 in | - | - | - | |
CS44LW | - | - | - | - | - | - | - | |
32212-DY | 110 mm | 60 mm | - | 28 mm | - | - | - | |
K 45x59x18 TN | - | - | - | - | - | - | - | |
BGCEB6006VV | - | - | - | - | - | - | - | |
AW3935-F0 | - | - | - | - | - | - | - |
pet food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
S2203-2RS | 40 mm | 17 mm | 0,088 Kg | 16 mm | 7,9 kN | - | - | |
EGB3530-E50 | 39 mm | 35 mm | - | 30 mm | - | 0.0 | N/A | |
45236 | 280 mm | 180 mm | 16,8 Kg | 74 mm | 575 kN | - | - | |
6818 | 115 mm | 90 mm | 0,276 Kg | 13 mm | 19 kN | 7.0 | N/A | |
479209-111 | - | - | 0.83 | - | - | 0.0 | N/A | |
23238-B-MB-C2 | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 48.4 | 4.724 Inch | 120 Millimeter | - | 0.0 | N/A | |
C212 | - | - | 1.032 | - | - | 0.0 | N/A | |
NX6019 LC | - | - | 0.085 | - | - | 0.0 | N/A | |
B811-9 | 11/16 in | 1/2 in | - | - | - | - | - | |
29619-0355 | 4.3650 in | - | 1.7 lbs | - | - | - | - | |
SAF 1520 x 3.5/16 | - | - | - | - | - | - | - | |
BSHWFB6003VV-[30,50]-[25-50/1] | - | - | - | - | - | - | - | |
NAO85X115X30 | 115 mm | 85 mm | - | 30 mm | 30 mm | - | - | |
LFFT 220 | - | - | - | - | - | - | - |
Pet Food Processing Machines | Selo
PET FOOD INDUSTRY | scansteel foodtech
Dry Dog Food Machine
pet food making machine making dog food cat food best price
Pet Food Processing - ANDRITZ Group
China Dog Food Machine Manufactures, Suppliers, Factory
Pet Food Processing Machinery - China Pet Food Machine
dog food machine
Pet Food Production Equipment - Baker Perkins
Customer Case Of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine At 2021 | |
---|---|
1 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Morocco |
2 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale United Arab Emirates |
3 | Excellent quality capacity dry pet food processing machine Sale In United Arab Emirates |
4 | Best Price pet food extruder machine For Sale Egypt |
5 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale Sale In Malaysia |
6 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Process In Singapore |
7 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons Process In Brazil |
Customer Cases For Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine For Factory In 2022 | |
---|---|
1 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Morocco |
2 | New design pet food pellet machine price Sale In Morocco |
3 | Factory price pet food extruder machine with good quality Process In Brazil |
4 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons For Sale United Arab Emirates |
5 | Excellent quality capacity dry pet food processing machine Sale In Singapore |
6 | Dry and Wet Cat food extruder machine for pet feeding For Sale United Arab Emirates |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Video